ADULT JAZZ

ADULT LYRICAL JAZZ

ADULT JAZZ TURNS

ADULT BALLET

ADULT MODERN

ADULT TAP

ADULT HIP HOP

ADULT PILATES/CONDITIONING & STRETCH

JUNIOR CLASSES


ADULT LYRICAL JAZZ

ADULT JAZZ TURNS

ADULT BALLET

ADULT MODERN

ADULT TAP

ADULT HIP HOP

ADULT PILATES/CONDITIONING & STRETCH

JUNIOR CLASSES

Jazz
Broadway Jazz
| TUE | ....................... | 8:30PM^ Beg/Int. | ....................... | M. Van Patten |
Jazz Fundamentals
| WED | ....................... | 6:00PM* | ....................... | N. (Vayner) Smith |
| SUN | ....................... | 10:00AM* | ....................... | N. (Vayner) Smith |
Jazz 1 (Beginning)
| MON | ....................... | 5:30PM (1-2) | ....................... | M. Van Patten |
| WED | ....................... | 6:00PM* | ....................... | N.(Vayner) Smith |
| SUN | ....................... | 10:00AM* | ....................... | N. Vayner-Smith |
Jazz 2 (Adv. Beginner / Low Intermediate)
| MON | ....................... | 5:30PM (1-2) | ....................... | M. Van Patten |
| MON | ....................... | 5:30PM | ....................... | A. Hyatt |
| TUE | ....................... | 7:00PM* (2-3) | ....................... | M. Van Patten |
| WED | ....................... | 7:00PM* | ....................... | F. Lee |
| THU | ....................... | 5:30PM* | ....................... | C. Baltes |
| SAT | ....................... | 10:00AM | ....................... | C. Baltes |
| SAT | ....................... | 11:30AM* | ....................... | C. Baltes |
| SUN | ....................... | 10:00AM^ | ....................... | M. Van Patten |
| SUN | ....................... | 11:30AM^ | ....................... | F. Lee |
Jazz 3 (Intermediate)
| MON | ....................... | 10:00AM* | ....................... | S. Rayburn |
| MON | ....................... | 7:00PM* (3-4) | ....................... | M. Van Patten |
| MON | ....................... | 8:30PM* | ....................... | E. Waters (Fernandez) |
| TUE | ....................... | 10:00AM* | ....................... | L. Alduenda |
| TUE | ....................... | 7:00PM* (2-3) | ....................... | M. Van Patten |
| WED | ....................... | 10:00AM* | ....................... | L. Simmons |
| WED | ....................... | 7:00PM* | ....................... | L. Alduenda |
| THU | ....................... | 10:00AM* | ....................... | E. Waters |
| THU | ....................... | 7:00PM* | ....................... | C. Baltes |
| FRI | ....................... | 10:00AM* | ....................... | D. Norwood |
| SUN | ....................... | 11:30AM* | ....................... | M. Van Patten |
Jazz 4 (Advanced)
| MON | ....................... | 7:00PM* (3-4) | ....................... | M. Van Patten |
| TUE | ....................... | 8:30PM+ | ....................... | L. Alduenda |
| WED | ....................... | 5:30PM* | ....................... | L. Alduenda |
| WED | ....................... | 8:30PM+ | ....................... | J. Gorman |
| THU | ....................... | 8:30PM* | ....................... | J. Romero |
| SAT | ....................... | 11:30AM* | ....................... | C. Van Ramshorst |
* = 1 1/2 hour class
+ = 2 hour class
^ = 1 1/4 hour class
(**) = 6:00PM ballet 1 required

